Manage customer loyalty points and rewards
Total Points Issued
Pending Approvals
Points Redeemed
Active Members
Customers scan bills via mobile app to request loyalty points
| Request ID | Party Name | Invoice No. | Invoice Amount | Points Requested | Submitted On | Bill Image | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| #LP-1024 | Sharma Steel Traders | #INV-2456 | ₹2,45,440 | 245 pts | 17 Jan 2026, 10:30 AM | Pending | ||
| #LP-1023 | Gupta Industries | #INV-2455 | ₹1,85,260 | 185 pts | 17 Jan 2026, 09:15 AM | Pending | ||
| #LP-1022 | Agarwal Enterprises | #INV-2454 | ₹3,12,700 | 312 pts | 16 Jan 2026, 04:45 PM | Pending |
| Party Name | Member Since | Total Points Earned | Points Redeemed | Current Balance | Last Activity | Actions |
|---|---|---|---|---|---|---|
| Sharma Steel Traders | Jan 2025 | 3,450 | 1,200 | 2,250 pts | 17 Jan 2026 | |
| Gupta Industries | Mar 2025 | 2,860 | 800 | 2,060 pts | 17 Jan 2026 | |
| Singh Construction | Feb 2025 | 4,280 | 2,100 | 2,180 pts | 15 Jan 2026 | |
| Agarwal Enterprises | May 2025 | 1,920 | 500 | 1,420 pts | 16 Jan 2026 | |
| Verma Steel Works | Jun 2025 | 1,560 | 450 | 1,110 pts | 12 Jan 2026 |
Invoice generated with QR code
Customer scans bill using loyalty app
Request appears in admin dashboard
Points credited to customer account
Points used for discounts on next purchase